Study details, design % RTS RTS time RTS at some ore higher level Outcome Athletes Athlete % RTS
Agarwalla et al.,[@112537] 2020, USA, Case series 12/17 (70.6%) 9.5 (± 3.3) [3-12] months 6/12 (50%) Marx Activity score 5.0 (±5.3) [0-16]
VAS - Pain score 3.4 (±2.6) [0-8]
SANE score 56.2 (±18.7) [20-85]
5/17 (29.4%) 2/5 (40%)
Puzzitiello et al.,[@112538] 2020, USA, Case series 14/17 (82.4%) 16.9 [6-36] months 7/14 (50%) Marx Activity score 7.6 (±2.7) [1-10]
VAS - Pain score 2.6 (±2.3) [0-7]
SANE score 61.5 (±25.3) [30-95]
7/17 (41.2%) 4/7 (57.1%)
Voleti et al.,[@112539] 2017, USA, Case series 13/13 (100%) 11.5 (± 1.1) [9-13] months 13/13 (100%) Marx Activity score 10.8 (±1.6) [8-14]
IKDC score 89.1 (±5.7) [78-96]
13/13 (100%) 13/13 (100%)
De Carvalho et al.,[@112540] 2012, Brazil, Case series 14/15 (93.3%)* / 14/15 (93.3%) Tegner activity level 3 [1-7]
Lysholm score 77.3 (± 16.7) [29-100]
0/15 (0%) /
Baron et al.,[@112541] 2020, USA, Case series 3/3 (100%) 8.3 (± 2.1) [6-10] months 3/3 (100%) / 3/3 (100%) 3/3 (100%)
TOTAL 56/65 (86.1%) 12.3 months 43/56
(76.8%)
28/65 (43.1%) 22/28 (78.6%)