Total Incidents by Sport
 10 Year Total Overall % of total incidents Incidents % of total avg annual SO participants  
 
Aquatics 73 5.1% 3.7%
Athletics 161 11.2% 8.2%
Basketball 711 49.5% 36.1%
Bowling 16 1.1% 0.8%
Equestrian 4 0.3% 0.2%
Golf 5 0.3% 0.3%
Gymnastics 34 2.4% 1.7%
Softball 260 18.1% 13.2%
Tennis 49 3.4% 2.5%
SOS 103 7.2% 5.2%
No Sport Listed 21 1.5% 1.1%
Total 1437 100% 73%
Total Incidents by Type  
Illnesses 455 31.70%  
Injuries 169 11.80%  
First Aid 813 56.60%  
Total 1437 100%  
Total Incidents Requiring Transports  
98