Demographic Parameter All Respondents
(n = 91)
NCC
(n = 40)
No NCC
(n = 51)
p-value
Years in Practice, n (%)
< 5 years 13 (14.3) 9 (22.5) 4 (7.8) 0.069
5—10 years 16 (17.6) 7 (17.5) 9 (17.6) 0.796
10—15 years 29 (31.9) 12 (33.0) 17 (33.3) 0.911
> 15 years 33 (36.3) 12 (33.0) 21 (41.2) 0.378
Subspecialty, n (%)
Foot / Ankle 8 (8.8) 1 (2.5) 7 (13.7) 0.074
General Orthopaedics 16 (17.6) 7 (17.5) 9 (17.6) 0.796
Hand 9 (9.9) 5 (12.5) 4 (7.8) 0.499
Oncology 1 (1.1) 0 (0.0) 1 (2.0) 1
Other 3 (3.3) 1 (2.5) 2 (3.9) 1
Pediatrics 4 (4.4) 2 (5.0) 2 (3.9) 1
Shoulder / Elbow 7 (7.7) 3 (7.5) 4 (7.8) 1
Spine 4 (4.4) 1 (2.5) 3 (5.9) 0.628
Sports Medicine 19 (20.9) 12 (30.0) 7 (13.7) 0.102
Trauma 6 (6.6) 2 (5.0) 4 (7.8) 0.691
Total Joints 14 (15.4) 5 (12.5) 9 (17.6) 0.702
Practice Type, n (%)1
Private Practice 56 (61.5) 17 (42.5) 39 (76.5) 0.002
Academics 17 (18.9) 6 (15.0) 11 (21.6) 0.598
Hospital-Based Practice 26 (28.6) 20 (50.0) 6 (11.8) < 0.001
Veterans Affairs Center 2 (2.2) 0 (0.0) 2 (3.9) 1
State Employee 1 (1.1) 0 (0.0) 1 (2.0) 1
Not Specified 1 (1.1) 1 (2.5) 0 (0.0) 0.440
President / Senior Partner, n (%) 36 (39.6) 11 (27.5) 25 (49.0) 0.037
Practice Area, n (%)
Rural, < 10k population size 2 (2.2) 1 (2.5) 1 (2.0) 1
Rural, 10k—50k population size 15 (16.5) 9 (22.5) 6 (11.8) 0.278
Urban, > 50k population size 74 (81.3) 30 (75.0) 44 (86.3) 0.272